Arknights Recruitment Calculator
Select your recruitment tags to find the best operator combinations for Global, CN, JP, and KR servers. Updated for 2026.
Recruitment Tag Calculator
How to use this recruitment calculator
Match the tags on your in-game recruitment screen. Your selected tags, star filter, and focused operator are saved in the browser and restored when you return.
- Choose your game server (EN / CN / JP / KR) with the buttons above the tag grid. This is separate from the site language (/zh, /ja, /ko in the URL).
- Click up to 6 tags that appear on your recruitment. In-game each slot allows 3 tags; use this tool to explore all tags you care about across slots.
- Use Quick tag search: type a tag name, press Enter or pick a suggestion to add it.
- Read the result: guaranteed minimum rarity. If you see a 5★ or 6★ guarantee, set recruitment time to 9 hours in-game.
- In the combo table, click a row to focus on one operator and show only combos that include them. Click operator names for PRTS details.
- Use star filters and display options; Clear resets everything. Refreshing the page restores your last tags, stars, and focus.
Site language vs server
Page text follows /zh, /ja, or /ko. Server buttons only change which operator pool and tag labels are used.
Saved settings
Tags and filters are stored in your browser. If results look wrong after an update, clear site data for this domain and start fresh.
All Arknights Recruitment Tags (EN Global)
There are 30 recruitment tags in Arknights, divided into four categories. Each recruitment slot randomly presents 5 of these tags. You can select up to 3 tags per slot.
Qualification Tags (Rarity Modifiers)
These tags directly modify the rarity of the recruited operator.
Position Tags
Filter by operator deployment position.
Class Tags
Filter by operator class.
Specialization Tags
Filter by operator specialization.
Arknights Recruitment Timer Guide
Recruitment timer length affects which operators can appear and whether tags are locked. Updated for 2024–2025 global server rules.
| Time | Effect | Use case |
|---|---|---|
| 1:00 – 3:50 | Only 1★ and 2★ operators. Fast recruitment. | Robot tag farming (set under 3:50) |
| 4:00 – 7:30 | Removes 1★ from pool. Mostly 2★ and 3★. | Quick 3★ recruitment |
| 7:40 – 8:50 | 1★ and 2★ removed. 3★–5★ possible. | Senior Operator combos |
| 9:00 (9 hours) | All rarities possible. Tags cannot be dropped. | Required for 4★+ guarantees and Top Operator |
Best Tag Combinations for 5-Star and 6-Star Operators
The following tag combinations guarantee at least a 5★ or 6★ operator from recruitment. When you see a guarantee, always set recruitment time to 9 hours.
6-Star Guaranteed
5-Star Guaranteed (select any of these)
All Recruitable Operators – EN Global Server
Complete list of all recruitable operators on the EN Global server as of 2026, sorted by rarity.
| Operator | Rarity | Class | Tags |
|---|---|---|---|
| Aak | ★★★★★★ | Specialist | Top Operator, Ranged, Support, DPS, Specialist |
| Archetto | ★★★★★★ | Sniper | Top Operator, Ranged, DPS, Sniper |
| Bagpipe | ★★★★★★ | Vanguard | Top Operator, Melee, DP-Recovery, DPS, Vanguard |
| Blaze | ★★★★★★ | Guard | Top Operator, Melee, DPS, Survival, Guard |
| Blemishine | ★★★★★★ | Defender | Top Operator, Melee, Defense, Healing, DPS, Defender |
| Ceobe | ★★★★★★ | Caster | Top Operator, Ranged, DPS, Crowd-Control, Caster |
| Ch'en | ★★★★★★ | Guard | Top Operator, Melee, Nuker, DPS, Guard |
| Eunectes | ★★★★★★ | Defender | Top Operator, Melee, DPS, Survival, Defense, Defender |
| Exusiai | ★★★★★★ | Sniper | Top Operator, Ranged, DPS, Sniper |
| Hellagur | ★★★★★★ | Guard | Top Operator, Melee, DPS, Survival, Guard |
| Hoshiguma | ★★★★★★ | Defender | Top Operator, Melee, Defense, DPS, Defender |
| Ifrit | ★★★★★★ | Caster | Top Operator, Ranged, AoE, Debuff, Caster |
| Kal'tsit | ★★★★★★ | Medic | Top Operator, Ranged, Summon, Healing, Medic |
| Magallan | ★★★★★★ | Supporter | Top Operator, Ranged, Support, Slow, DPS, Supporter |
| Mostima | ★★★★★★ | Caster | Top Operator, Ranged, AoE, Support, Crowd-Control, Caster |
| Mountain | ★★★★★★ | Guard | Top Operator, Melee, DPS, Survival, Guard |
| Mudrock | ★★★★★★ | Defender | Top Operator, Melee, Survival, Defense, DPS, Defender |
| Nightingale | ★★★★★★ | Medic | Top Operator, Ranged, Healing, Support, Medic |
| Passenger | ★★★★★★ | Caster | Top Operator, Ranged, DPS, Caster |
| Phantom | ★★★★★★ | Specialist | Top Operator, Melee, Fast-Redeploy, Crowd-Control, DPS, Specialist |
| Saga | ★★★★★★ | Vanguard | Top Operator, Melee, DP-Recovery, DPS, Vanguard |
| Saria | ★★★★★★ | Defender | Top Operator, Melee, Defense, Healing, Support, Defender |
| Schwarz | ★★★★★★ | Sniper | Top Operator, Ranged, DPS, Sniper |
| Shining | ★★★★★★ | Medic | Top Operator, Ranged, Healing, Support, Medic |
| Siege | ★★★★★★ | Vanguard | Top Operator, Melee, DP-Recovery, DPS, Vanguard |
| SilverAsh | ★★★★★★ | Guard | Top Operator, Melee, DPS, Support, Guard |
| Skadi | ★★★★★★ | Guard | Top Operator, Melee, DPS, Survival, Guard |
| Surtr | ★★★★★★ | Guard | Top Operator, Melee, DPS, Guard |
| Suzuran | ★★★★★★ | Supporter | Top Operator, Ranged, Slow, Support, DPS, Supporter |
| Thorns | ★★★★★★ | Guard | Top Operator, Melee, DPS, Defense, Guard |
| Weedy | ★★★★★★ | Specialist | Top Operator, Melee, Shift, DPS, Crowd-Control, Specialist |
| Роса | ★★★★★★ | Sniper | Top Operator, Ranged, DPS, Crowd-Control, Sniper |
| Akafuyu | ★★★★★ | Guard | Senior Operator, Melee, Survival, DPS, Guard |
| Andreana | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Slow, Sniper |
| Aosta | ★★★★★ | Sniper | Senior Operator, Ranged, AoE, Sniper |
| April | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Sniper |
| Asbestos | ★★★★★ | Defender | Senior Operator, Melee, Defense, DPS, Defender |
| Astesia | ★★★★★ | Guard | Senior Operator, Melee, DPS, Defense, Guard |
| Ayerscarpe | ★★★★★ | Guard | Senior Operator, Melee, DPS, AoE, Guard |
| Beeswax | ★★★★★ | Caster | Senior Operator, Ranged, AoE, Defense, Caster |
| Blue Poison | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Sniper |
| Broca | ★★★★★ | Guard | Senior Operator, Melee, AoE, Survival, Guard |
| Chiave | ★★★★★ | Vanguard | Senior Operator, Melee, DP-Recovery, DPS, Vanguard |
| Cliffheart | ★★★★★ | Specialist | Senior Operator, Melee, Shift, DPS, Specialist |
| Croissant | ★★★★★ | Defender | Senior Operator, Melee, Defense, Shift, Defender |
| Elysium | ★★★★★ | Vanguard | Senior Operator, Melee, DP-Recovery, Support, Vanguard |
| Executor | ★★★★★ | Sniper | Senior Operator, Ranged, AoE, Sniper |
| FEater | ★★★★★ | Specialist | Senior Operator, Melee, Shift, Slow, Specialist |
| Firewatch | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Nuker, Sniper |
| Flint | ★★★★★ | Guard | Senior Operator, Melee, DPS, Guard |
| Glaucus | ★★★★★ | Supporter | Senior Operator, Ranged, Slow, Crowd-Control, Supporter |
| GreyThroat | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Sniper |
| Hung | ★★★★★ | Defender | Senior Operator, Melee, Defense, Healing, Defender |
| Indra | ★★★★★ | Guard | Senior Operator, Melee, DPS, Survival, Guard |
| Iris | ★★★★★ | Caster | Senior Operator, Ranged, DPS, Caster |
| Kafka | ★★★★★ | Specialist | Senior Operator, Melee, Fast-Redeploy, Crowd-Control, Specialist |
| Leizi | ★★★★★ | Caster | Senior Operator, Ranged, DPS, Caster |
| Leonhardt | ★★★★★ | Caster | Senior Operator, Ranged, AoE, Nuker, Caster |
| Liskarm | ★★★★★ | Defender | Senior Operator, Melee, Defense, DPS, Defender |
| Manticore | ★★★★★ | Specialist | Senior Operator, Melee, DPS, Survival, Specialist |
| Mayer | ★★★★★ | Supporter | Senior Operator, Ranged, Summon, Crowd-Control, Supporter |
| Meteorite | ★★★★★ | Sniper | Senior Operator, Ranged, AoE, Debuff, Sniper |
| Mr.Nothing | ★★★★★ | Specialist | Senior Operator, Melee, Fast-Redeploy, DPS, Specialist |
| Nearl | ★★★★★ | Defender | Senior Operator, Melee, Defense, Healing, Defender |
| Nightmare | ★★★★★ | Caster | Senior Operator, Ranged, DPS, Healing, Slow, Caster |
| Platinum | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Sniper |
| Pramanix | ★★★★★ | Supporter | Senior Operator, Ranged, Debuff, Supporter |
| Projekt Red | ★★★★★ | Specialist | Senior Operator, Melee, Fast-Redeploy, Crowd-Control, Specialist |
| Provence | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Sniper |
| Ptilopsis | ★★★★★ | Medic | Senior Operator, Ranged, Healing, Support, Medic |
| Reed | ★★★★★ | Vanguard | Senior Operator, Melee, DP-Recovery, DPS, Vanguard |
| Sesa | ★★★★★ | Sniper | Senior Operator, Ranged, AoE, Debuff, Sniper |
| Shamare | ★★★★★ | Supporter | Senior Operator, Ranged, Debuff, Supporter |
| Silence | ★★★★★ | Medic | Senior Operator, Ranged, Healing, Medic |
| Specter | ★★★★★ | Guard | Senior Operator, Melee, AoE, Survival, Guard |
| Swire | ★★★★★ | Guard | Senior Operator, Melee, DPS, Support, Guard |
| Texas | ★★★★★ | Vanguard | Senior Operator, Melee, DP-Recovery, Crowd-Control, Vanguard |
| Toddifons | ★★★★★ | Sniper | Senior Operator, Ranged, DPS, Sniper |
| Tsukinogi | ★★★★★ | Supporter | Senior Operator, Ranged, Support, Survival, Supporter |
| Vulcan | ★★★★★ | Defender | Senior Operator, Melee, Survival, Defense, DPS, Defender |
| Waai Fu | ★★★★★ | Specialist | Senior Operator, Melee, Fast-Redeploy, Debuff, Specialist |
| Warfarin | ★★★★★ | Medic | Senior Operator, Ranged, Healing, Support, Medic |
| Whisperain | ★★★★★ | Medic | Senior Operator, Ranged, Healing, Medic |
| Зима | ★★★★★ | Vanguard | Senior Operator, Melee, DP-Recovery, Support, Vanguard |
| Истина | ★★★★★ | Supporter | Senior Operator, Ranged, Slow, DPS, Supporter |
| Aciddrop | ★★★★ | Sniper | Ranged, DPS, Sniper |
| Ambriel | ★★★★ | Sniper | Ranged, DPS, Slow, Sniper |
| Arene | ★★★★ | Guard | Melee, DPS, Guard |
| Beanstalk | ★★★★ | Vanguard | Ranged, DP-Recovery, Summon, Vanguard |
| Beehunter | ★★★★ | Guard | Melee, DPS, Guard |
| Bubble | ★★★★ | Defender | Melee, Defense, Defender |
| Click | ★★★★ | Caster | Ranged, DPS, Crowd-Control, Caster |
| Cuora | ★★★★ | Defender | Melee, Defense, Defender |
| Cutter | ★★★★ | Guard | Melee, Nuker, DPS, Guard |
| Dobermann | ★★★★ | Guard | Melee, DPS, Support, Guard |
| Earthspirit | ★★★★ | Supporter | Ranged, Slow, Supporter |
| Estelle | ★★★★ | Guard | Melee, AoE, Survival, Guard |
| Frostleaf | ★★★★ | Guard | Melee, Slow, DPS, Guard |
| Gitano | ★★★★ | Caster | Ranged, AoE, Caster |
| Gravel | ★★★★ | Specialist | Melee, Fast-Redeploy, Defense, Specialist |
| Greyy | ★★★★ | Caster | Ranged, AoE, Slow, Caster |
| Haze | ★★★★ | Caster | Ranged, DPS, Debuff, Caster |
| Jackie | ★★★★ | Guard | Melee, DPS, Guard |
| Jaye | ★★★★ | Specialist | Melee, Fast-Redeploy, DPS, Specialist |
| Jessica | ★★★★ | Sniper | Ranged, DPS, Survival, Sniper |
| Matoimaru | ★★★★ | Guard | Melee, Survival, DPS, Guard |
| Matterhorn | ★★★★ | Defender | Melee, Defense, Defender |
| May | ★★★★ | Sniper | Ranged, DPS, Slow, Sniper |
| Meteor | ★★★★ | Sniper | Ranged, DPS, Debuff, Sniper |
| Mousse | ★★★★ | Guard | Melee, DPS, Guard |
| Myrrh | ★★★★ | Medic | Ranged, Healing, Medic |
| Myrtle | ★★★★ | Vanguard | Melee, DP-Recovery, Healing, Vanguard |
| Perfumer | ★★★★ | Medic | Ranged, Healing, Medic |
| Pinecone | ★★★★ | Sniper | Ranged, AoE, DPS, Sniper |
| Podenco | ★★★★ | Supporter | Ranged, Slow, Healing, Supporter |
| Purestream | ★★★★ | Medic | Ranged, Healing, Support, Medic |
| Rope | ★★★★ | Specialist | Melee, Shift, Specialist |
| Scavenger | ★★★★ | Vanguard | Melee, DP-Recovery, DPS, Vanguard |
| Shaw | ★★★★ | Specialist | Melee, Shift, Specialist |
| ShiraYuki | ★★★★ | Sniper | Ranged, AoE, Slow, Sniper |
| Sussurro | ★★★★ | Medic | Ranged, Healing, Medic |
| Utage | ★★★★ | Guard | Melee, DPS, Survival, Guard |
| Vermeil | ★★★★ | Sniper | Ranged, DPS, Sniper |
| Vigna | ★★★★ | Vanguard | Melee, DPS, DP-Recovery, Vanguard |
| Гум | ★★★★ | Defender | Melee, Defense, Healing, Defender |
| Adnachiel | ★★★ | Sniper | Ranged, DPS, Sniper |
| Ansel | ★★★ | Medic | Ranged, Healing, Medic |
| Beagle | ★★★ | Defender | Melee, Defense, Defender |
| Catapult | ★★★ | Sniper | Ranged, AoE, Sniper |
| Fang | ★★★ | Vanguard | Melee, DP-Recovery, Vanguard |
| Hibiscus | ★★★ | Medic | Ranged, Healing, Medic |
| Kroos | ★★★ | Sniper | Ranged, DPS, Sniper |
| Lava | ★★★ | Caster | Ranged, AoE, Caster |
| Melantha | ★★★ | Guard | Melee, DPS, Survival, Guard |
| Midnight | ★★★ | Guard | Melee, DPS, Guard |
| Orchid | ★★★ | Supporter | Ranged, Slow, Supporter |
| Plume | ★★★ | Vanguard | Melee, DPS, DP-Recovery, Vanguard |
| Popukar | ★★★ | Guard | Melee, AoE, Survival, Guard |
| Spot | ★★★ | Defender | Melee, Defense, Healing, Defender |
| Steward | ★★★ | Caster | Ranged, DPS, Caster |
| Vanilla | ★★★ | Vanguard | Melee, DP-Recovery, Vanguard |
| 12F | ★★ | Caster | Ranged, Starter, Caster |
| Durin | ★★ | Caster | Ranged, Starter, Caster |
| Noir Corne | ★★ | Defender | Melee, Starter, Defender |
| Rangers | ★★ | Sniper | Ranged, Starter, Sniper |
| Yato | ★★ | Vanguard | Melee, Starter, Vanguard |
| "Justice Knight" | ★ | Sniper | Robot, Ranged, Support, Sniper |
| Castle-3 | ★ | Guard | Robot, Melee, Support, Guard |
| CONFESS-47 | ★ | Vanguard | Melee, Robot, Crowd-Control, Vanguard |
| Friston-3 | ★ | Defender | Robot, Melee, Defense, Defender |
| Lancet-2 | ★ | Medic | Robot, Ranged, Healing, Medic |
| PhonoR-0 | ★ | Supporter | Robot, Ranged, Elemental, Supporter |
| Thermal-EX | ★ | Specialist | Robot, Melee, Nuker, Specialist |
More Arknights Tools
Frequently Asked Questions
How does the Arknights recruitment calculator work?
Select up to 6 recruitment tags and the calculator instantly shows all operators that match every chosen tag. It highlights guaranteed rarity floors — for example, selecting Top Operator guarantees a 6-star operator.
What is the best recruitment tag combination for a 6-star operator?
The only way to guarantee a 6-star operator through recruitment is to select the Top Operator tag and set the recruitment timer to 9 hours. This prevents the tag from being dropped during the process.
How do I guarantee a 5-star operator in Arknights recruitment?
Select the Senior Operator tag alone or combine it with compatible tags such as Crowd-Control, Nuker, Shift, or Summon. Always set the timer to 9 hours to lock the tag in.
Should I always set recruitment time to 9 hours?
Yes, whenever you have a combination that guarantees a 4-star or higher operator, set the timer to 9 hours. This maximises the chance that your selected tags are confirmed and not dropped.
How do I get a Robot operator in Arknights?
Select the Robot tag and set the recruitment timer to 3 hours and 50 minutes or less. Setting 4 hours or more removes 1-star operators from the pool, making the Robot tag useless.
Does the calculator work for CN, JP, and KR servers?
Each server has a different operator release schedule. CN is the most advanced, while EN/JP/KR follow several months behind. Switching the server selector updates the operator pool to match your region.
How often is the Arknights recruitment calculator updated?
The calculator is updated whenever new operators are added to the global server recruitment pool, typically within days of each new Arknights update in 2026.
What are the recruitment rates for 5-star and 6-star operators?
Without special tags, base rates are approximately 2% for 6★ and 8% for 5★ at 9 hours. With Senior Operator the 5★ rate rises to about 18%, and Top Operator guarantees 6★.